<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flu Immune&#187; human</title>
	<atom:link href="http://fluimmune.net/tag/human/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluimmune.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:42:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How did this new swine flu get to being a combination of bird, pig and human viruses?</title>
		<link>http://fluimmune.net/flu-information/how-did-this-new-swine-flu-get-to-being-a-combination-of-bird-pig-and-human-viruses/</link>
		<comments>http://fluimmune.net/flu-information/how-did-this-new-swine-flu-get-to-being-a-combination-of-bird-pig-and-human-viruses/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:08:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[being]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Combination]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://fluimmune.net/flu-information/how-did-this-new-swine-flu-get-to-being-a-combination-of-bird-pig-and-human-viruses/</guid>
		<description><![CDATA[
How the hell does this new swine flu have pig, bird, and human viruses combined?   I like conspiracy theories, they are fun, so I&#8217;m gonna say I think the new Swine Flu was created somewhere in a lab.   Either that or its the Apocalypse.   Calm down people this is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3483/4001917052_3435da514a_m.jpg" width="160" /><br />
How the hell does this new swine flu have pig, bird, and human viruses combined?   I like conspiracy theories, they are fun, so I&#8217;m gonna say I think the new Swine Flu was created somewhere in a lab.   Either that or its the Apocalypse.   Calm down people this is all just for fun.   But I do really wonder how it got all three viruses.   does anyone know?</p>
]]></content:encoded>
			<wfw:commentRss>http://fluimmune.net/flu-information/how-did-this-new-swine-flu-get-to-being-a-combination-of-bird-pig-and-human-viruses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How many people die of human flu in a year in the USA?</title>
		<link>http://fluimmune.net/flu-information/how-many-people-die-of-human-flu-in-a-year-in-the-usa/</link>
		<comments>http://fluimmune.net/flu-information/how-many-people-die-of-human-flu-in-a-year-in-the-usa/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:58:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://fluimmune.net/flu-information/how-many-people-die-of-human-flu-in-a-year-in-the-usa/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3562/3480777512_a218fddde0_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fluimmune.net/flu-information/how-many-people-die-of-human-flu-in-a-year-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>is swine flu more contagious from human to human or pig to human?</title>
		<link>http://fluimmune.net/flu-information/is-swine-flu-more-contagious-from-human-to-human-or-pig-to-human/</link>
		<comments>http://fluimmune.net/flu-information/is-swine-flu-more-contagious-from-human-to-human-or-pig-to-human/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:30:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[contagious]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Swine]]></category>

		<guid isPermaLink="false">http://fluimmune.net/flu-information/is-swine-flu-more-contagious-from-human-to-human-or-pig-to-human/</guid>
		<description><![CDATA[
my sister is a stupid idiot and thinks swine flu is more contagious from human to human than pigs to human.  Which one is more contagious? Pig to human or human to human?
]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3375/3490028545_91a0c95a3e_m.jpg" width="160" /><br />
my sister is a stupid idiot and thinks swine flu is more contagious from human to human than pigs to human.  Which one is more contagious? Pig to human or human to human?</p>
]]></content:encoded>
			<wfw:commentRss>http://fluimmune.net/flu-information/is-swine-flu-more-contagious-from-human-to-human-or-pig-to-human/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Real Threat Of Animal To Human Bird Flu Transmissions</title>
		<link>http://fluimmune.net/flu-information/the-real-threat-of-animal-to-human-bird-flu-transmissions/</link>
		<comments>http://fluimmune.net/flu-information/the-real-threat-of-animal-to-human-bird-flu-transmissions/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:32:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Transmissions]]></category>

		<guid isPermaLink="false">http://fluimmune.net/flu-information/the-real-threat-of-animal-to-human-bird-flu-transmissions/</guid>
		<description><![CDATA[              When bird flu hit most Asian countries, it prompted the World Health Organization (WHO) to urge China to test its wild birds, particularly geese that migrate from its waters during the harsh winter.  The disease spread so fast from one [...]]]></description>
			<content:encoded><![CDATA[<p>              When bird flu hit most Asian countries, it prompted the World Health Organization (WHO) to urge China to test its wild birds, particularly geese that migrate from its waters during the harsh winter.  The disease spread so fast from one bird to another that about 5,000 birds were killed in one season.  People who have close or direct contact to infected poultry can contract the disease after coming in contact with bird secretions or feces. Although many are divided on the possibility of direct human to human transmission of the virus, this possibility has not been ruled out.  Viruses, in general, are known to mutate.  In the case of bird flu, family members infected with it may show different severity of symptoms, prompting a misdiagnosis.  Also, if a person who has the common flu becomes infected with bird flu at the same time, it can lead to the mutation of the bird flu virus. At the University of Leicester in Great Britain, it was discovered that a full-blown bird flu pandemic could cause an 80% mortality rate.  A team led by Karl Nicholson is developing the bird flu vaccine with the goal of decreasing the fatality should a fourth major pandemic occur.  In the last century, there have been three recorded major pandemics: the Spanish Flu in 1918, the Asian Flu in 1957 and the Hong Kong Flu in 1968.  In total, the three pandemics claimed at least 20 million people. The bird flu virus, which can be transmitted through direct contact with a bird&#8217;s infected saliva, nasal secretions and feces, can survive for up to a week at 22 degrees Celsius.  At freezing temperatures, the virus can survive indefinitely.  It is no surprise that the bird flu virus tends to last in colder climates and is pronounced to be almost as deadly as SARS (severe acute respiratory syndrome).  In addition to the transmission of the disease from the migration of wild birds traveling great distances, the disease is also spread when contaminated birds are exported and imported in the international market.  In terms of safety in food handling and preparation, a cooking temperature of about 70 degrees Celsius is enough to kill the bird flu virus.  It is important, however, to avoid raw birds and other raw markets meats from being contaminated.  Cook eggs properly and check that the yolks are not runny.  The simple act of washing your hands thoroughly with soap and water after handling raw meats could spell the difference.  Keep in mind that transmission of the bird flu virus to humans usually happens during the slaughtering process and handling of infected bird fluids.  After slaughtering infected poultry, the virus typically stays in the intestinal and respiratory tracts, not in the meat itself.  Cooking at right temperatures can help avoid the virus from spreading. The symptoms of bird flu are very similar to human flu.  However, the severity of a disease can sometimes give way to announcements of a pandemic, which can cause political issues.  In Asia where the incidence and actual cases of human transmission of bird flu occurred, WHO and the United States immediately took precautionary measures.  The British Medical Journal, on the other hand, declared that a pandemic is still far from happening. No travel advisory has been issued restricting anyone from going to countries affected by bird flu although WHO has issued a warning to travelers.  Travelers are advised against going to live poultry markets, getting close contact to any farms and having direct exposure to feathers, feces or droppings, eggs and poultry meat products.  Travelers coming from afflicted countries are also not being screened.  However, precautionary measures are in place, particularly in the media.  Information is being disseminated in order to make people aware of the bird flu, its effects and what to do to avoid getting infected. Viruses are constantly mutating and evolving.  Health watchers, practitioners and scientists are concerned about this because if a pandemic occurs, there won&#8217;t be enough time to prepare and develop a vaccine.  They fear that we are once again on the brink of another major pandemic threat.  However, with the strides being made by technology every day, hopefully the casualty won&#8217;t be nearly as high as the casualty of the past three major pandemics that claimed at least 20 million lives worldwide.            </p>
]]></content:encoded>
			<wfw:commentRss>http://fluimmune.net/flu-information/the-real-threat-of-animal-to-human-bird-flu-transmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>avian flue do dis transmit from human to human?</title>
		<link>http://fluimmune.net/flu-information/avian-flue-do-dis-transmit-from-human-to-human/</link>
		<comments>http://fluimmune.net/flu-information/avian-flue-do-dis-transmit-from-human-to-human/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:15:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[avian]]></category>
		<category><![CDATA[Flue]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[transmit]]></category>

		<guid isPermaLink="false">http://fluimmune.net/flu-information/avian-flue-do-dis-transmit-from-human-to-human/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3301/3226927557_d3d7be1bf7_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fluimmune.net/flu-information/avian-flue-do-dis-transmit-from-human-to-human/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Where is human influenza dominant in the world?</title>
		<link>http://fluimmune.net/flu-information/where-is-human-influenza-dominant-in-the-world/</link>
		<comments>http://fluimmune.net/flu-information/where-is-human-influenza-dominant-in-the-world/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:10:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dominant]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://fluimmune.net/flu-information/where-is-human-influenza-dominant-in-the-world/</guid>
		<description><![CDATA[
I&#8217;m doing a project on Human Influenza but I cannot find where human influenza is dominant in the world (like on a world map) so I was hoping you internet people could help me.  Thanks.
]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3348/3506168973_52066016cc_m.jpg" width="160" /><br />
I&#8217;m doing a project on Human Influenza but I cannot find where human influenza is dominant in the world (like on a world map) so I was hoping you internet people could help me.  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluimmune.net/flu-information/where-is-human-influenza-dominant-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the Basic symptoms of bird-flu in humans? How often does it catch a human? Particularly H2N1 and H2N3</title>
		<link>http://fluimmune.net/flu-information/what-are-the-basic-symptoms-of-bird-flu-in-humans-how-often-does-it-catch-a-human-particularly-h2n1-and-h2n3/</link>
		<comments>http://fluimmune.net/flu-information/what-are-the-basic-symptoms-of-bird-flu-in-humans-how-often-does-it-catch-a-human-particularly-h2n1-and-h2n3/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:44:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[basic]]></category>
		<category><![CDATA[Birdflu]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[H2N1]]></category>
		<category><![CDATA[H2N3]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[often]]></category>
		<category><![CDATA[particularly]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://fluimmune.net/flu-information/what-are-the-basic-symptoms-of-bird-flu-in-humans-how-often-does-it-catch-a-human-particularly-h2n1-and-h2n3/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/26/45358979_ad45042364_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fluimmune.net/flu-information/what-are-the-basic-symptoms-of-bird-flu-in-humans-how-often-does-it-catch-a-human-particularly-h2n1-and-h2n3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Serious Human Outbreak of Bird Flu</title>
		<link>http://fluimmune.net/flu-information/serious-human-outbreak-of-bird-flu/</link>
		<comments>http://fluimmune.net/flu-information/serious-human-outbreak-of-bird-flu/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:37:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bird]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[serious]]></category>

		<guid isPermaLink="false">http://fluimmune.net/flu-information/serious-human-outbreak-of-bird-flu/</guid>
		<description><![CDATA[              China has reported only three confirmed cases of H5N1 in people of which a boy in Hunan province who recovered, and two women in Anhui province who died, the latest of which was announced on Thursday.  There was another possible [...]]]></description>
			<content:encoded><![CDATA[<p>              China has reported only three confirmed cases of H5N1 in people of which a boy in Hunan province who recovered, and two women in Anhui province who died, the latest of which was announced on Thursday.  There was another possible case in Hunan.  &#13;The potential problem of underreporting might not only be technical.  There are also many a claims that Chinese medical personnel have been arrested for trying to report cases.  China imposed serious restrictions on the investigation and reporting of suspected cases of bird flu in June 2005. &#13;Opinion of Virologists&#13;Virologists consider the relative absence of human cases of bird flu in China strange, given its widespread infection in birds.  China has reported 22 poultry eruption in 10 provinces all across the country since mid-October 2005, the latest being on Friday.  &#13;The WHO told the official Chinese news agency Xinhua last week that the virus that caused the eruption in Hunan is the same as the H5N1 flu in Vietnam and Thailand, where it has caused 113 confirmed human cases and 55 deaths so far.  Officials said five people suspected of having the virus had died, in addition to a six-year old boy who became the first confirmed casualty.  &#13;Reports of World Health Organization&#13;The World Health Organization said the flu&#8217;s rapid expand posed a potential threat for a serious human outbreak.  However, there has been still been no signal of it jumping from human to human.  A WHO spokesman told the BBC that it was becoming clear that injure had been around in the region much longer than first thought.  &#13;That it had multiplied the risk of human infections, and of the virus mutating, perhaps by attaching itself to human flu and becoming far more deadly.  The WHO believes the disease is now too serious for individual countries to deal with alone.  Among the Thai dead were two women and three men, according to a statement subjected by Thailand&#8217;s disease control director Charal Trinvuthipong.  &#13;More reports on deaths caused by the bird flu&#13;Earlier on Monday, the Thai Agriculture Ministry said the virus had been detected in eight more provinces, in addition to two provinces previously confirmed.  It said all the victims were from two provinces central Sukhothai and Chachanoengsao, east of the capital Bangkok.  &#13;The Thai outburst has triggered alarm across the region.  In Laos, where thousands of chickens have died, corpses of dead birds have been sent to Vietnam for tests.  There are also reports of a boy dying of bird flu in the adjacent Cambodia, the BBC&#8217;s Rachel Harvey reports.            </p>
]]></content:encoded>
			<wfw:commentRss>http://fluimmune.net/flu-information/serious-human-outbreak-of-bird-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explain using natural selection; why the Avian flue has spread to human beings?</title>
		<link>http://fluimmune.net/flu-information/explain-using-natural-selection-why-the-avian-flue-has-spread-to-human-beings/</link>
		<comments>http://fluimmune.net/flu-information/explain-using-natural-selection-why-the-avian-flue-has-spread-to-human-beings/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:14:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[avian]]></category>
		<category><![CDATA[Beings]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[Flue]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://fluimmune.net/flu-information/explain-using-natural-selection-why-the-avian-flue-has-spread-to-human-beings/</guid>
		<description><![CDATA[
yeah i was confused on this, someone please give me a good detailed answer? thanks=] ill choose best answer!
]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3371/3483223211_2b58b6d480_m.jpg" width="160" /><br />
yeah i was confused on this, someone please give me a good detailed answer? thanks=] ill choose best answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://fluimmune.net/flu-information/explain-using-natural-selection-why-the-avian-flue-has-spread-to-human-beings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Human Anatomy &amp; Physiology Home Study Course.</title>
		<link>http://fluimmune.net/flu-information/human-anatomy-physiology-home-study-course/</link>
		<comments>http://fluimmune.net/flu-information/human-anatomy-physiology-home-study-course/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:36:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://fluimmune.net/flu-information/human-anatomy-physiology-home-study-course/</guid>
		<description><![CDATA[Remarkable Conversions &#8211; 75% Commissions. Great Niche &#8211; Low Competition. Target Students, Educators, Practitioners, Trainers, Nurses, Paramedics All At One Site! High Quality Product &#8211; Low Returns. Affiliates Are Loving The Money This Site Is Bringing!
Human Anatomy &#038; Physiology Home Study Course.
]]></description>
			<content:encoded><![CDATA[<p>Remarkable Conversions &#8211; 75% Commissions. Great Niche &#8211; Low Competition. Target Students, Educators, Practitioners, Trainers, Nurses, Paramedics All At One Site! High Quality Product &#8211; Low Returns. Affiliates Are Loving The Money This Site Is Bringing!<br />
<a rel="nofollow" href="http://fluimmune.net/go/Human_Anatomy_Physiology_Home_Study_Course_/5856/1">Human Anatomy &#038; Physiology Home Study Course.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluimmune.net/flu-information/human-anatomy-physiology-home-study-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
